1 Keegan MESSING USA 72.58
2 Artur DMITRIEV RUS 68.91
3 Andrei ROGOZINE CAN 67.27
4 Alexander MAJOROV SWE 67.12
5 Max AARON USA 66.96
6 Keiji TANAKA JPN 64.06
7 Jason BROWN USA 62.64
8 Han YAN CHN 60.89
9 Abzal RAKIMGALIEV KAZ 60.48
10 Zhan BUSH RUS 59.58
11 Stanislav PERTSOV UKR 58.79
12 Ryuichi KIHARA JPN 58.75
13 Jorik HENDRICKX BEL 57.89
14 Gordei GORSHKOV RUS 56.37
15 Kento NAKAMURA JPN 55.33 16 Jiaxing LIU CHN 54.88
17 Petr COUFAL CZE 52.70 17
18 Vitali LUCHANOK BLR 51.27
19 Romain PONSART FRA 50.92
20 Bela PAPP FIN 49.77
21 Viktor ROMANENKOV EST 49.63
22 Denis WIECZOREK GER 48.75
23 Kamil BIALAS POL 46.93
24 Liam FIRUS CAN 46.90
25 Tomi PULKKINEN SUI FNR
26 Saverio GIACOMELLI ITA FNR
27 Ondrej SPIEGL SWE FNR
28 Jordan JU TPE FNR
29 Francesc PALAU ESP FNR
30 Dong-Won LEE KOR FNR
Warm-Up Group 1
1 Kamil BIALAS POL 23 46.93
2 Denis WIECZOREK GER 22 48.75
3 Bela PAPP FIN 20 49.77
4 Romain PONSART FRA 19 50.92
5 Liam FIRUS CAN 24 46.90
6 Viktor ROMANENKOV EST 21 49.63
Warm-Up Group 2
7 Petr COUFAL CZE 17 52.70
8 Jiaxing LIU CHN 16 54.88
9 Gordei GORSHKOV RUS 14 56.37
10 Kento NAKAMURA JPN 15 55.33 11 Jorik HENDRICKX BEL 13 57.89
12 Vitali LUCHANOK BLR 18 51.27
Warm-Up Group 3
13 Ryuichi KIHARA JPN 12 58.75
14 Abzal RAKIMGALIEV KAZ 9 60.48
15 Stanislav PERTSOV UKR 11 58.79
16 Han YAN CHN 8 60.89
17 Jason BROWN USA 7 62.64
18 Zhan BUSH RUS 10 59.58
Warm-Up Group 4
19 Alexander MAJOROV SWE 4 67.12
20 Artur DMITRIEV RUS 2 68.91
21 Keiji TANAKA JPN 6 64.06
22 Keegan MESSING USA 1 72.58
23 Max AARON USA 5 66.96
24 Andrei ROGOZINE CAN 3 67.27
1 Andrei ROGOZINE CAN 200.13 3 2
2 Keiji TANAKA JPN 196.98 6 1
3 Alexander MAJOROV SWE 195.71 4 3
4 Keegan MESSING USA 195.07 1 7
5 Max AARON USA 193.92 5 4
6 Han YAN CHN 187.49 8 5
7 Jason BROWN USA 185.44 7 6
8 Artur DMITRIEV RUS 181.19 2 11
9 Gordei GORSHKOV RUS 177.34 14 8
10 Ryuichi KIHARA JPN 175.72 12 9
11 Zhan BUSH RUS 174.92 10 10
12 Abzal RAKIMGALIEV KAZ 168.82 9 13
13 Jorik HENDRICKX BEL 166.53 13 12
14 Kento NAKAMURA JPN 158.13 15 14 15 Stanislav PERTSOV UKR 154.48 11 18
16 Jiaxing LIU CHN 153.56 16 16
17 Romain PONSART FRA 150.00 19 15
18 Viktor ROMANENKOV EST 144.87 21 19
19 Petr COUFAL CZE 144.03 17 21
20 Liam FIRUS CAN 143.26 24 17
21 Denis WIECZOREK GER 142.01 22 20
22 Bela PAPP FIN 138.63 20 22
23 Vitali LUCHANOK BLR 138.27 18 23
24 Kamil BIALAS POL 133.44 23 24
25 Tomi PULKKINEN SUI FNR 25
26 Saverio GIACOMELLI ITA FNR 26
27 Ondrej SPIEGL SWE FNR 27
28 Jordan JU TPE FNR 28
29 Francesc PALAU ESP FNR 29
30 Dong-Won LEE KOR FNR 30